GRADUATES HAD BEEN SUCCESSFUL IN SECURING EMPLOYMENT
The majority of graduates have been successful in securing employment upon their graduations as in the past years, especially in the Greater China Region. For intake 2022/23, 69% of graduates find jobs in The Mainland of China. Employer lists in the past years are highlighted as follows.
COMPANY |
---|
China Construction Bank |
China Industrial Securities |
China International Capital Corporation Limited (CICC) |
China Merchants Bank |
China Securities (International) Finance Holding Company Limited |
CITIC Securities |
Deloitte |
GF International Investment Management Limited |
KPMG |
Meituan |
PwC |
WeBank |
COMPANY |
---|
Alibaba |
Bytedance |
China Industrial Bank |
China International Capital Corporation Limited (CICC) |
China Merchants Bank |
China Merchants Securities International |
CITICS Securities |
Deloitte |
Ernst & Young |
Everbright Bank |
GF Securities |
Guotai Junan Securities Co., Ltd. |
Haitong International Securities Group Limited |
Huawei |
JD.com |
KPMG |
Meituan |
PwC |
Safari Asia Limited |
Tencent |
The HKSAR Government |
COMPANY | LOCATION |
---|---|
Anxin Securities | |
Bank of Changsha | |
Bank of Guiyang | Guiyang |
Bank of Jiangsu | Nanjing |
BDA Partners | |
Bytedance | Shenzhen |
Caitong Securities | Shanghai; Shenzhen |
China Everbright Holdings Company Limited | Hong Kong |
China Finance 40 Forum | Beijing |
China Guangfa Bank | Guangzhou |
China Merchants Bank | Shanghai |
China Merchants Securities | Beijing |
Chongqing Rural Commercial Bank | Chongqing |
CITIC Futures | Beijing |
CITIC Securities | Shenzhen |
Cinda Securities Co., Ltd. | Shanghai |
CMS | Shenzhen |
Deloitte | Beijing |
Dening Capital | |
E Fund Management Co., Ltd. | Hong Kong; Shenzhen |
Essence Securities | Shanghai |
Eqonex | Hong Kong |
Ernst & Young | Hangzhou |
Everbright Securities Co., Ltd. | Guangdong; Zhanjiang |
Everbright Wealth Management Co., Ltd. | Qingdao |
GBA Homeland Investments | Hong Kong |
GMA Semi | Guangzhou |
Guangfa Securities | Guangzhou |
Guangzhou Nan Yue Comilla Equlity Investment Fund Management Co., Ltd. | Guangzhou |
Guangzhou Yuexiu Industrial Investment Fund | Guangzhou |
Guolian Securities | |
Guosen Securities | |
Guotai Junan Securities | Shanghai |
Haitong International Securities Group | |
HKUST | Hong Kong |
Huawei | Dongguan |
iFlytek | Shanghai |
Jones Lang LaSalle | |
Kuaishou | |
Ping An Annuity Insurance Company of China, Ltd | Shanghai |
Ping An Bank Co., Ltd | Shenzhen |
Ping An Insurance | |
Ping An Securities Ltd | Shenzhen |
Poly Capital | Guangzhou |
PwC | Shenzhen |
Sealand Securities | Shanghai |
Shanghai Pudong Development Bank | Shanghai |
Shenwanhongyuan Securities Co. Ltd | Hangzhou; Shanghai; Shenzhen |
Shenzhen Mutual Fund Management Company | |
Soochow Securities | |
State Power Investment Corporation Limited (Guangzhou) | Guangzhou |
Taikang Asset Management (Hong Kong) Company Limited | Hong Kong |
Tencent | |
Tianfeng Securities | |
Xiaomi | Beijing |
Yuexiu Industrial Fund Management | |
Zhaolian Finance | |
Zhejiang Hangzhou Yuhang Rural Commercial Bank Company | |
ZhongTai Securities | Beijing |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
Standard Chartered Bank | Shanghai | Financial Markets Department |
J.P. Morgan | N/A | Analyst |
Shenzhen Stock Exchange | Shenzhen | Research Assistant (Fixed Income) |
Pingan | Shenzhen | Assistant Product Manager |
ByteDance | Beijing | Marketing |
Hang Seng Qianhai Fund Management | Shenzhen | Research Assistant |
Company | Location | Department/ Position |
---|---|---|
BOCI Securities | Shenzhen | Institutional Sales |
China Securities | Shenzhen | Institutional Sales |
Chiyu Banking Corporation | Hong Kong | Assistant Relationship Manager |
First Capital Securities | Shenzhen | Fixed Income Sales & Trading |
Founder Securities (HK) | Shenzhen | Equity Research |
The University of Hong Kong | Hong Kong | Research Assistant |
Huawei | Shenzhen | Financing Analyst |
PwC | Hong Kong | Taxation |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
All Round Education Academy | Hong Kong | Head of Mathematics |
Bank of China Limited | Beijing | Management Trainee |
Bull Capital Partners | Shanghai | Analyst |
CCBA | Hong Kong | Manager |
CCBI | Hong Kong | ECM |
ChangCe Investment Management Co., Ltd | Guangzhou | Investment Manager |
China Bohai Bank | Hong Kong | Assistant Customer Manager |
CHINT | Hangzhou | Management Trainee |
CMB | Hangzhou | Porduct Manager |
CR Construction | Hong Kong | Business Development Department Assistant |
EFUND Asset Management(Hong Kong) Company | Hong Kong | Associate, Operations |
Envision Energy | Shanghai | Financial Analyst |
EY | Hangzhou | Accountant |
Futu Security | Shenzhen | BD |
GOHO AMC | Hong Kong | Operation |
Hikvision | Hangzhou | Internal Auditing |
HKUST | Hong Kong | Instructional Assistant |
HSBC | Hong Kong | Officer |
Jiangsu Bank | Beijing | Customer Manager |
Mason Global Capital Company Limited | Hong Kong | Analyst |
Netease | Guangzhou | Designer |
Netease | Guangzhou | Product Manager |
PwC | Xiamen | Audit |
PWC Management Consulting (Shanghai) Co., Ltd. | Shanghai | Consultant |
TF Security Company | Shanghai | Analyst |
Zhongshan Public Utilities | Zhongshan |
Associate |
中國石油財務(香港)有限公司 | Hong Kong | 營業部 |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
CITIC Securities | Shenzhen | IBD |
CMS Securities | Shenzhen | Strategic Analyst |
GF Securities Co., Ltd. | Guangzhou | IBD Analyst |
HuaTai Securities | Shenzhen | Industry Research |
Huarong Securities | Beijing | IBD |
Hang Seng Bank | Shanghai | Management Trainee |
Shenwan Hongyuan | Shanghai | IBD |
Country Garden | Foshan | Research |
Tencent | Shenzhen | - |
Guotai Junan Securities | Shenzhen | M & A Department |
Shanghai Pudong Development Bank | Shanghai | IBD Analyst |
China Minsheng Bank | Beijing | Management Trainee |
DJI | Shenzhen | - |
China Dragon Securities | Shenzhen | IBD |
Huawei | Shenzhen | Financial Analyst |
Evergrande | Guangzhou | Investment Development |
Willis Towers Watson | Hong Kong | Consulting |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
CITIC Securities | Shenzhen | Investment Banking Associate |
CITIC Securities | Beijing | Fixed Income Department |
China Merchants Securities | Beijing | DCM Analyst |
HuaTai Securities Co.,Ltd. | Beijing | FICC Sales Trading |
Huawei | Shenzhen | - |
PwC | Shanghai | Tax Asssociate |
KPMG Advisory (China) Limited | Shanghai | Associate in the Advisory Practice |
Credit Suisse | Hong Kong | Private Banking |
EY | Hong Kong | Financial Services Assurance |
Bank of China Group Investment Ltd | Hong Kong | - |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
Shenwan Hongyuan Securities | Beijing | Bond Trader |
ICBC | Beijing | Business Manager |
ICBC | Beijing | Analyst |
Guosen Securities | Shenzhen | IBD Associate |
Shanghai Pudong Development Bank | Shanghai | Management Trainee |
BNP Paribas | Hong Kong | Analyst |
Hang Seng Bank | Hong Kong | Management Trainee |
DBS | Hong Kong | Management Trainee |
Deloitte | Hong Kong | Associate |
COMPANY | LOCATION | DEPARTMENT/ POSITION |
---|---|---|
Barclays Investment Bank | Hong Kong | Research Associate |
BlackRock | Hong Kong | Institutional Sales |
Accenture | Hong Kong | Business & System Integration Analyst |
Deloitte | Hong Kong | Auditing |
PwC | Hong Kong | Auditing |
CITIC Securities | Shanghai | Sales Trader |
Bank of Communications Head Office | Shanghai | Management Trainee |
Guosen Securities | Shanghai | IBD Associate |
PwC | Shenzhen | Consulting |
Hang Seng Bank | Shanghai | Management Trainee |
ICBC Credit Suisse Asset Management Co., Ltd. | Beijing | Trader |
Standard & Poor's | Beijing | Rating Analyst |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Highlights of Our Graduates Pursing Further Study
MSc graduates who are dedicated to pursue their doctoral degree have also been accepted by PhD programs. Some of them have received multiple offers to continue their study in renowned universities in North America. Fellowships and scholarships are often provided as well.
Intake 14/15-22/23 |
|
---|---|
University of North Carolina at Chapel Hill, US | Economics |
Indiana University Bloomington, Kelley School of Business, US | Economics |
University of Arizona, US | Economics |
Shanghai University of Finance and Economics, The Mainland of China | Finance |
University of Houston , US | Marketing |
National University of Singapore | Economics |
Ohio State University , US | Economics |
Washington University in St. Louis, US | Accounting |
The Hong Kong University of Science and Technology, Guangzhou | Urban Governance and Design |
Boston University, US | Economics |
Cornell University, US | Economics |
The Hong Kong University of Science and Technology, HK | Economics |
The Hong Kong University of Science and Technology, HK | Finance |
The Chinese University of Hong Kong, HK | Decision Sciences & Managerial Economics |
The Chinese University of Hong Kong, HK | Economics |
The Chinese University of Hong Kong, HK | Education |
The Chinese University of Hong Kong, HK | Marketing (Quant) |
Previous Years.... |
|
---|---|
Cambridge University, UK | Economics |
The Hong Kong University of Science and Technology, HK | Accounting |
The University of Hong Kong, HK | Accounting |
Tilburg University, Netherlands | Economics |
University of British Columbia, Canada | Finance |
University of Florida, US | Information Systems and Operations Management |
University of Mannheim, Germany | Economics |
University of Washington, US | Economics |
Washington University in St. Louis, US | Economics |
Yale University, US | Economics |
Highlights of Our Graduates Pursing Further Study
MSc graduates who are dedicated to pursue their doctoral degree have also been accepted by PhD programs. Some of them have received multiple offers to continue their study in renowned universities in North America. Fellowships and scholarships are often provided as well.
Intake 14/15-22/23 |
---|
University of North Carolina at Chapel Hill, US Economics |
Indiana University Bloomington, Kelley School of Business, US Economics |
University of Arizona, US Economics |
Shanghai University of Finance and Economics, The Mainland of China Finance |
University of Houston , US Marketing |
National University of Singapore Economics |
Ohio State University , US Economics |
Washington University in St. Louis, US Accounting |
The Hong Kong University of Science and Technology, Guangzhou Urban Governance and Design |
Boston University, US Economics |
ornell University, US< Economics |
The Hong Kong University of Science and Technology, HK Economics |
The Hong Kong University of Science and Technology, HK Finance |
The Chinese University of Hong Kong, HK Decision Sciences & Managerial Economics |
The Chinese University of Hong Kong, HK Economics |
The Chinese University of Hong Kong, HK Education |
The Chinese University of Hong Kong, HK Marketing (Quant) |
Previous Years.... |
---|
Cambridge University, UK Economics |
The Hong Kong University of Science and Technology, HK Accounting |
The University of Hong Kong, HK Accounting |
Tilburg University, Netherlands Economics |
University of British Columbia, Canada Finance |
University of Florida, US Information Systems and Operations Management |
University of Mannheim, Germany Economics |
University of Washington, US Economics |
Washington University in St. Louis, US Economics |
Yale University, US Economics |