Sections
Text Area
Students who are interested in taking higher level PhD courses might refer to the Department Website for course offering in 25/26.
Text Area
FALL SEMESTER
2025/26 (SEP - DEC)
Text Area
Core Courses
| ECON 5100 | Mathematics for Business and Economics | 3 credits |
| ECON 5130 | Microeconomic Analysis | 4 credits |
| ECON 5140 | Macroeconomic Analysis | 4 credits |
| ECON 5280 | Applied Econometrics | 4 credits |
Elective Courses
| ECON 5040 | Economics of Financial Technology | 2 credits |
| ECON 5060 | Applied Machine Learning for Economic and Financial Analysis | 2 credits |
| ECON 5348 | Financial Economics: Corporate Finance | 2 credits |
| ECON 5344 | Macro Investment Strategy | 2 credits |
Text Area
WINTER SEMESTER
2025/26 (JAN)
Text Area
Elective Course
| ECON 5341 | Topics in Monetary Policy and Central Banking | 2 credits |
| ECON 5347 | International Finance and Open Economy Macro | 2 credits |
Text Area
SPRING SEMESTER
2025/26 (JANUARY- MAY)
Text Area
Elective Course
| ECON 5101 | Econometric Thinking for Business Strategists | 2 credits |
| ECON 5346 | Business Cycles and Monetary Policy | 2 credits |
| ECON 5348 | Financial Economics: Corporate Finance | 2 credits |
| ECON 5349 | Financial Economics: Portfolio Management | 2 credits |
| ECON 5350 | Banking and Financial Intermediation | 2 credits |
| ECON 5351 | Environmental Economics | 3 credits |
| ECON 5352 | Housing Economics | 3 credits |
| ECON 5353 | Value Investing in Global Markets | 3 credits |
| ECON 5360 | Monetary Economics | 3 credits |
| ECON 5370 | Using Data for Economics Analysis | 3 credits |
| ECON 5390 | Labor Economics | 3 credits |
| ECON 5420 | Topics in Development Economics | 3 credits |
| ECON 5650 | The Asset Management Industry | 2 credits |
| ECON 5660 | The Economics of ESG Investing | 3 credits |
| ECON 5670 | Urban Economics | 3 credits |
| ECON 5700 | Macroeconomic and Financial Risk Management | 3 credits |
| ECON 6130A | AI in Assest Management Industry | 2 credits |
| ECON 6130C | Macroeconomic Policies of China | 3 credits |
Project
| ECON 6950 | MSc Project | 4 credits |
Text Area
Summer SEMESTER
2025/26 (JUN-JULY)
Text Area
Elective Course
| ECON 5640 | Policy Evaluation and Evidence-Based Policy Making | 3 credits |
| ECON 6101H | The Business of Happiness | 2 credits |
| ECON 6130D | Choice, Bounded Rationality, and Applications | 2 credits |
| ECON 6130E | Political Economy of Central Eurasia | 2 credits |