Sections
Text Area
Students who are interested in taking higher level PhD courses might refer to the Department Website for course offering in 24/25.
Text Area
FALL SEMESTER
2024/25 (SEP - DEC)
Text Area
Core Courses
ECON 5100 | Mathematics for Business and Economics | 3 credits |
ECON 5130 | Microeconomic Analysis | 4 credits |
ECON 5140 | Macroeconomic Analysis | 4 credits |
ECON 5280 | Applied Econometrics | 4 credits |
Elective Courses
ECON 5040 | Economics of Financial Technology | 2 credits |
ECON 5060 | Applied Machine Learning for Economic and Financial Analysis | 2 credits |
ECON 5348 | Financial Economics: Corporate Finance | 2 credits |
ECON 6110R | Macro Investment Strategy | 2 credits |
Text Area
WINTER SEMESTER
2024/25 (JAN)
Text Area
Elective Course
ECON 5341 | Topics in Monetary Policy and Central Banking | 2 credits |
Text Area
SPRING SEMESTER
2024/25 (JANUARY- MAY)
Text Area
Elective Course
ECON 5180 | Strategy and Organization | 2 credits |
ECON 5190 | Games and Strategic Behavior | 2 credits |
ECON 5349 | Financial Economics: Portfolio Management | 2 credits |
ECON 5351 | Environmental Economics | 3 credits |
ECON 5352 | Housing Economics | 3 credits |
ECON 5370 | Using Data for Economics Analysis | 3 credits |
ECON 5390 | Labor Economics | 3 credits |
ECON 5510 | International Trade | 2 credits |
ECON 5670 | Urban Economics | 3 credits |
ECON 5700 | Macroeconomics and Financial Risk Management | 3 credits |
ECON 6110P | Value Investing | 3 credits |
ECON 6110S | Business Cycles and Monetary Policy | 2 credits |
ECON 6110T | International Finance and Open Economy Macro | 2 credits |
ECON 6110U | Behavorial Economics | 2 credits |
Project
ECON 6950 | MSc Project | 4 credits |
Text Area
Summer SEMESTER
2024/25 (JUN-JULY)
Text Area
Elective Course
ECON 5670 | Urban Economics | 3 credits |
ECON 6110V | Topics in ESG Investing | 2 credits |